| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | ECM | ||||||||||||||
| Chess Journalist of the Year | Chess Journalist of the Year | |||||||||||||||||||||||||
| Dan Heisman | Dan Heisman | Not Applicable | Dan Heisman | Y | Y | Y | Y | Y | Y | Y | Y | ABSTAIN | WINNER | |||||||||||||
| Tie-break Round | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | ||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Subtotal | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||
| Best Story of the Year | Best Story of the Year | Best Story of the Year | ||||||||||||||||||||||||
| Castling Long Around the World by FM Mike Klein (September 21, 2009) | U.S. Chess Federation | http://main.uschess.org/content/view/9714/554 | Castling Long Around the World by FM Mike Klein (September 21, 2009) | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 10 | Castling Long Around the World by FM Mike Klein (September 21, 2009) | 10 | |||||||||||||
| Chessanomics | U.S. Chess Federation | Chess Life (December 2009) | Chessanomics | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | Chessanomics | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 20 | RUNNER-UP | |||||
| From Russia With Lev | U.S. Chess Federation | Chess Life (November 2009) | From Russia With Lev | Recused | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 11 | From Russia With Lev | 0 | 2 | 3 | 2 | 1 | 2 | 1 | Recused | 22 | WINNER | |||
| Rural Chess | U.S. Chess Federation | Chess Life (April 2010) | Rural Chess | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 | Rural Chess | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | ||||||
| Vive le Variant | U.S. Chess Federation | Chess Life (August 2009) | Vive le Variant | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | Vive le Variant | 9 | |||||||||||||
| The 2009 Denker Tournament of High School Champions | Matt Anzis | Iowa Chess News En Passant (IA.) | The 2009 Denker Tournament of High School | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | The 2009 Denker Tournament of High School Champions | 5 | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Chess Column | Best Chess Column | |||||||||||||||||||||||||
| Entry by Dan Heisman | Dan Heisman | Entry by Dan Heisman | 2 | 2 | 2 | 2 | 2 | 2 | 12 | WINNER | PERFECT SCORE | |||||||||||||||
| Principles of Analytical Efficiency | http://www.chesscafe.com/text/heisman103.pdf | Principles of Analytical Efficiency | ||||||||||||||||||||||||
| The Most Common & Important Use of Tactics | http://www.chesscafe.com/text/heisman106.pdf | The Most Common & Important Use of Tacti | ||||||||||||||||||||||||
| When Adults Learn Basic Material | http://www.chesscafe.com/text/heisman112.pdf | When Adults Learn Basic Material | ||||||||||||||||||||||||
| Entry by the USCF | Alan Kantor | Entry by the USCF | Recused | 2 | 2 | 0 | 1 | 1 | 2 | 8 | ||||||||||||||||
| Back to Basics | Chess Life (June 2009) | Back to Basics | ||||||||||||||||||||||||
| Back to Basics | Chess Life (October 2009) | Back to Basics | ||||||||||||||||||||||||
| Back to Basics | Chess Life (April 2010) | Back to Basics | ||||||||||||||||||||||||
| Entry by the USCF | Alan Kantor | Entry by the USCF | 2 | 2 | 2 | 1 | 2 | 1 | 10 | RUNNER-UP | ||||||||||||||||
| Chess to Enjoy | Chess Life (June 2009) | Chess to Enjoy | ||||||||||||||||||||||||
| Chess to Enjoy | Chess Life (August 2009) | Chess to Enjoy | ||||||||||||||||||||||||
| Chess to Enjoy | Chess Life (May 2010) | Chess to Enjoy | ||||||||||||||||||||||||
| Entry by the USCF | Alan Kantor | Entry by the USCF | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||||||||||||||||
| Endgame Lab | Chess Life (July 2009) | Endgame Lab | ||||||||||||||||||||||||
| Endgame Lab | Chess Life (December 2009) | Endgame Lab | ||||||||||||||||||||||||
| Endgame Lab | Chess Life (January 2010) | Endgame Lab | ||||||||||||||||||||||||
| Entry by the USCF | Alan Kantor | Entry by the USCF | 1 | 1 | 2 | 0 | 2 | 2 | 8 | |||||||||||||||||
| The Chess Detective | Chess Life for Kids (December 2009) | The Chess Detective | ||||||||||||||||||||||||
| The Chess Detective | Chess Life for Kids (February 2010) | The Chess Detective | ||||||||||||||||||||||||
| The Chess Detective | Chess Life for Kids (April 2010) | The Chess Detective | ||||||||||||||||||||||||
| Entry by the USCF | Alan Kantor | Entry by the USCF | 0 | 2 | Recused | 2 | 2 | 1 | 1 | 8 | ||||||||||||||||
| Win or Draw | Chess Life for Kids (December 2009) | Win or Draw | ||||||||||||||||||||||||
| Win or Draw | Chess Life for Kids (February 2010) | Win or Draw | ||||||||||||||||||||||||
| Win or Draw | Chess Life for Kids (April 2010) | Win or Draw | ||||||||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best State Magazine/Newsletter | Best State Magazine/Newsletter | |||||||||||||||||||||||||
| Chess Horizons | Robert Messenger | (Official n/m of the State of Massachusetts' USCF chapter) | Chess Horizons | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Georgia Chess | Mark N. Taylor | (Official n/m of the State of Georgia's USCF chapter) | Georgia Chess | 2 | 2 | 2 | 2 | 8 | WINNER | PERFECT SCORE | ||||||||||||||||
| Iowa Chess News En Passant | Mark Capron | (Official n/m of the State of Iowa's USCF chapter) | Iowa Chess News En Passant | 0 | 1 | 1 | 0 | 2 | ||||||||||||||||||
| Northwest Chess | J. Eric Holcomb | (Official n/m of the States of Washington & Oregon's USCF chapters) | Northwest Chess | 1 | 1 | 2 | 1 | 5 | RUNNER-UP | |||||||||||||||||
| Tie-break Round | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | ||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Subtotal | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||
| Best Tournament Report Article | Best Tournament Report Article | Best Tournament Report Article | ||||||||||||||||||||||||
| Broccoli, Asparagus, and Brussels Sprouts! | U.S. Chess Federation | Chess Life for Kids (June 2009) | Broccoli, Asparagus, and Brussels Sprouts! | 0 | Self-recused | 1 | 1 | 0 | 0 | 2 | 0 | 4 | Broccoli, Asparagus, and Brussels Sprouts! | Self-recused | 4 | |||||||||||
| Farewell to Foxwoods | U.S. Chess Federation | Chess Life (July 2009) | Farewell to Foxwoods | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 11 | Farewell to Foxwoods | 11 | |||||||||||||
| Freddie’s Swansong | U.S. Chess Federation | Chess Life (September 2009) | Freddie’s Swansong | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | Freddie’s Swansong | 10 | |||||||||||||
| Hikaru | U.S. Chess Federation | Chess Life (August 2009) | Hikaru | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | Hikaru | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 24 | WINNER | |||||
| Krush on the Congress: From Worst to First (December 7, 2009) | U.S. Chess Federation | http://main.uschess.org/content/view/9924/565/ | Krush on the Congress: From Worst to First | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 9 | Krush on the Congress: From Worst to First (December 7, 2009) | 9 | |||||||||||||
| Turning Back the Clock | U.S. Chess Federation | Chess Life (November 2009) | Turning Back the Clock | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | Turning Back the Clock | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 23 | RUNNER-UP | |||||
| Women’s Championship | U.S. Chess Federation | Chess Life (January 2010) | Women’s Championship | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 10 | Women’s Championship | 10 | |||||||||||||
| World Youth Championship | Robert Messenger | Chess Horizons (MA.) | World Youth Championship | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | World Youth Championship | 8 | |||||||||||||
| 2009 Iowa Chess Championships | Matt Anzis | Iowa Chess News En Passant (IA.) | 2009 Iowa Chess Championships | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 2009 Iowa Chess Championships | 8 | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Editorial | Best Editorial | |||||||||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Chess Magazine/Newsletter Layout | Best Chess Magazine/Newsletter Layout | |||||||||||||||||||||||||
| The entire April-June 2010 issue of Chess Horizons | Robert Messenger | Chess Horizons (MA.) | The entire April-June 2010 issue of Chess Ho | 0 | 1 | 2 | 1 | 4 | ||||||||||||||||||
| The entire January 2010 issue of Chess Life | U.S. Chess Federation | Chess Life (January 2010) | The entire January 2010 issue of Chess Life | 0 | 1 | 1 | 1 | 3 | ||||||||||||||||||
| The entire January-March 2010 issue of Chess Horizons | Robert Messenger | Chess Horizons (MA.) | The entire January-March 2010 issue of Ches | 2 | 1 | 2 | 1 | 6 | CO-RUNNER-UP | |||||||||||||||||
| The entire January/February 2010 issue of Georgia Chess | Mark N. Taylor | Georgia Chess (GA.) | The entire January/February 2010 issue of Ge | 1 | 2 | 2 | 2 | 7 | WINNER | |||||||||||||||||
| The entire July-September 2009 issue of Chess Horizons | Robert Messenger | Chess Horizons (MA.) | The entire July-September 2009 issue of Che | 0 | 1 | 2 | 1 | 4 | ||||||||||||||||||
| The entire May 2010 issue of Chess Life | U.S. Chess Federation | Chess Life (May 2010) | The entire May 2010 issue of Chess Life | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||
| The entire October-December 2009 issue of Chess Horizons | Robert Messenger | Chess Horizons (MA.) | The entire October-December 2009 issue of C | 2 | 1 | 1 | 2 | 6 | CO-RUNNER-UP | |||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Recognition in Chess Advertising | Best Recognition in Chess Advertising | |||||||||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Excellence in Chess Writing, Mainstream Media | Excellence in Chess Writing, Mainstream Me | |||||||||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Regular Newspaper Column | Best Regular Newspaper Column | |||||||||||||||||||||||||
| Entry by Bill Cornwall | Bill Cornwall | Entry by Bill Cornwall | Recused | WINNER | ||||||||||||||||||||||
| Chess A Knight's Tour | [Fort Lauderdale] Sun Sentinel (April 4, 2010) | Chess A Knight's Tour | 2 | 2 | 1 | |||||||||||||||||||||
| Chess A Knight's Tour | [Fort Lauderdale] Sun Sentinel (April 18, 2010) | Chess A Knight's Tour | 2 | 1 | * | |||||||||||||||||||||
| Chess A Knight's Tour | [Fort Lauderdale] Sun Sentinel (October 18, 2009) | Chess A Knight's Tour | 2 | 2 | 2 | 2 | 1 | 9 | WINNER | CJA Best Regular Newspaper Local Area Interest Chess Column | ||||||||||||||||
| Tie-break Round | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | ||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Subtotal | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||
| Best Chess Photojournalism | Best Chess Photojournalism | Best Chess Photojournalism | ||||||||||||||||||||||||
| George Mirijanian analyzing with Mateos Sahakian | Robert Messenger | Chess Horizons (MA.) | George Mirijanian analyzing with Mateos Sa | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | George Mirijanian analyzing with Mateos Sahakian | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | WINNER | |||
| Page 12 of July 2009's Chess Life | U.S. Chess Federation | Chess Life (July 2009) | Page 12 of July 2009's Chess Life | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | Page 12 of July 2009's Chess Life | 5 | ||||||||||||
| Page 19 of January 2010's Chess Life | U.S. Chess Federation | Chess Life (January 2010) | Page 19 of January 2010's Chess Life | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | Page 19 of January 2010's Chess Life | 8 | ||||||||||||
| Page 21 of October 2009's Chess Life | U.S. Chess Federation | Chess Life (October 2009) | Page 21 of October 2009's Chess Life | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 10 | Page 21 of October 2009's Chess Life | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | RUNNER-UP | |||
| Page 28 of August 2009's Chess Life | U.S. Chess Federation | Chess Life (August 2009) | Page 28 of August 2009's Chess Life | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | Page 28 of August 2009's Chess Life | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 16 | ||||
| Page 31 of January 2010's Chess Life | U.S. Chess Federation | Chess Life (January 2010) | Page 31 of January 2010's Chess Life | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 9 | Page 31 of January 2010's Chess Life | 9 | ||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Instructive Lesson | Best Instructive Lesson | |||||||||||||||||||||||||
| Lazy Person’s Guide to Endgames (Part 1) | U.S. Chess Federation | Chess Life (January 2010) | Lazy Person’s Guide to Endgames (Part 1) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | CO-RUNNER-UP | |||||||||||||
| Lazy Person’s Guide to Endgames (Part 2) | U.S. Chess Federation | Chess Life (February 2010) | Lazy Person’s Guide to Endgames (Part 2) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | CO-RUNNER-UP | |||||||||||||
| Middlegame Zugzwang | U.S. Chess Federation | Chess Life (September 2009) | Middlegame Zugzwang | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | CO-RUNNER-UP | |||||||||||||
| Refried Liver | U.S. Chess Federation | Chess Life (July 2009) | Refried Liver | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 12 | ||||||||||||||
| The Mind Reading Fish | Dan Heisman | http://www.chesscafe.com/text/heisman101.pdf | The Mind Reading Fish | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | ||||||||||||||
| The Most Common and Important Use of Tactics | Dan Heisman | http://www.chesscafe.com/text/heisman106.pdf | The Most Common and Important Use of Ta | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | CO-RUNNER-UP | |||||||||||||
| When Adults Learn Basic Material | Dan Heisman | http://www.chesscafe.com/text/heisman112.pdf | When Adults Learn Basic Material | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | WINNER | |||||||||||||
| Be Critical | Daniel Gurevich | Georgia Chess (May/June 2010) | Be Critical | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 12 | ||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Review | Best Review | |||||||||||||||||||||||||
| 1. d4 Pawn Families | U.S. Chess Federation | Chess Life (September 2009) | 1. d4 Pawn Families | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 10 | |||||||||||||||
| Botvinnik the Invincible! | U.S. Chess Federation | Chess Life (February 2010) | Botvinnik the Invincible! | 2 | 2 | 2 | Recused | 2 | 2 | 2 | 2 | 14 | WINNER | PERFECT SCORE | ||||||||||||
| Connecting Blindfold Play to the Chess Mainstream | U.S. Chess Federation | Chess Life (June 2009) | Connecting Blindfold Play to the Chess Mai | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | |||||||||||||||
| Talking A Good Game | U.S. Chess Federation | Chess Life (April 2010) | Talking A Good Game | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | |||||||||||||||
| Warrior of the Field | U.S. Chess Federation | Chess Life (August 2009) | Warrior of the Field | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | RUNNER-UP | ||||||||||||||
| Tie-break Round | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | ||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Subtotal | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||
| Best Humorous Contribution | Best Humorous Contribution | Best Humorous Contribution | ||||||||||||||||||||||||
| A Chess Dad's Decathlon by Mark Schein (December 15, 2009) |
U.S. Chess Federation | http://main.uschess.org/content/view/9946/565/ | A Chess Dad's
Decathlon by Mark Schein (December 15, 2009) |
1 | 0 | 1 | 2 | 2 | 2 | 8 | A Chess Dad's
Decathlon by Mark Schein (December 15, 2009) |
8 | ||||||||||||||
| An Evening with Campo | Randall Hough | The Chess Journalist | An Evening with Campo | 2 | Recused | 2 | 2 | 0 | 2 | 1 | 9 | An Evening with Campo | 2 | 2 | Recused | 0 | 1 | 1 | 2 | 17 | RUNNER-UP | |||||
| Defeating a Grandmaster | David A. Cole | Atlantic Chess News (NJ) | Defeating a Grandmaster | 2 | 1 | Recused | 2 | 0 | 2 | 1 | 8 | Defeating a Grandmaster | Recused | 8 | ||||||||||||
| Father Time and other stories from Okoboji Open | Hank Anzis | http://brokenpawn1.blogspot.com/2010/04/father-time-and-other-stories-from.html | Father Time and other stories from Okoboji O | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Father Time and other stories from Okoboji Open | 1 | ||||||||||||||
| The Georgia Chess Repeater (April Fool's Supplement) | Mark N. Taylor | Georgia Chess (GA.) | The Georgia Chess Repeater (April Fool's S | 1 | 2 | 1 | 1 | 2 | 2 | 9 | The Georgia Chess Repeater (April Fool's Supplement) | 1 | 1 | 2 | 2 | 2 | 1 | 18 | WINNER | |||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Most Notable Achievement in Correspondence Chess | Most Notable Achievement in Corresponden | |||||||||||||||||||||||||
| All Chess Players Should Have A Hobby | U.S. Chess Federation | Chess Life (March 2010) | All Chess Players Should Have A Hobby | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | RUNNER-UP | |||||||||||||
| Duliba Dubbed CCGM | U.S. Chess Federation | Chess Life (May 2010) | Duliba Dubbed CCGM | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 13 | WINNER | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Historical Article | Best Historical Article | |||||||||||||||||||||||||
| Snapshots from a Life | U.S. Chess Federation | Chess Life (September 2009) | Snapshots from a Life | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | WINNER | ||||||||||||||
| Botvinnik the Invincible! | Pete Tamburro | Chess Life (February 2010) | Botvinnik the Invincible! | 2 | 2 | 1 | Recused | 2 | 1 | 1 | 2 | 11 | RUNNER-UP | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Interview | Best Interview | |||||||||||||||||||||||||
| Interview with a Hall of Famer: GM John Fedorowicz by Jennifer Shahade (October 1, 2009) |
U.S. Chess Federation | http://main.uschess.org/content/view/9755/556 | Interview with a
Hall of Famer: GM John Fedorowicz by Jennifer Shahade (October 1, 2009) |
2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | RUNNER-UP | |||||||||||||
| Interview with Andrew Rea | Robert Messenger | Chess Horizons (MA.) | Interview with Andrew Rea | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | ||||||||||||||
| Karpov on Fischer | U.S. Chess Federation | Chess Life (June 2009) | Karpov on Fischer | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 12 | WINNER | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Chess Art | Best Chess Art | |||||||||||||||||||||||||
| Cover of Chess Horizons July–September 2009 issue | Robert Messenger | Chess Horizons (MA.) | Cover of Chess Horizons July–September 20 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | ||||||||||||||
| Cover of Chess Life April 2010 issue | U.S. Chess Federation | Chess Life | Cover of Chess Life April 2010 issue | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | ||||||||||||||
| Cover of Chess Life for Kids December 2009 issue | U.S. Chess Federation | Chess Life for Kids | Cover of Chess Life for Kids December 2009 i | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 12 | RUNNER-UP | |||||||||||||
| Cover of Chess Life July 2009 issue | U.S. Chess Federation | Chess Life | Cover of Chess Life July 2009 issue | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||
| Cover of Chess Life June 2009 issue | U.S. Chess Federation | Chess Life | Cover of Chess Life June 2009 issue | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | WINNER | |||||||||||||
| Cover of Georgia Chess January/February 2010 issue | Mark N. Taylor | Georgia Chess (GA.) | Cover of Georgia Chess January/February 20 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 11 | ||||||||||||||
| Cover of Georgia Chess March/April 2010 issue | Mark N. Taylor | Georgia Chess (GA.) | Cover of Georgia Chess March/April 2010 iss | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | ||||||||||||||
| Tie-break Round | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | Tie-break | ||||||||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Subtotal | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||
| Best Analysis | Best Analysis | Best Analysis | ||||||||||||||||||||||||
| A Whirlwind of Events at the Supernationals | U.S. Chess Federation | Chess Life for Kids (June 2009) | A Whirlwind of Events at the Supernationals | 2 | 0 | 1 | 2 | 1 | 0 | 6 | A Whirlwind of Events at the Supernationals | 6 | ||||||||||||||
| George Eichhorn and Robert Keating Annotate | George Eichhorn and Robert Keating | Iowa Chess News En Passant (IA.) | George Eichhorn and Robert Keating Annota | 2 | 0 | 0 | 2 | 1 | 2 | 7 | George Eichhorn and Robert Keating Annotate | 7 | ||||||||||||||
| Middlegame Zugzwang and a Previously Unknown Bobby Fischer Game |
U.S. Chess Federation | Chess Life (September 2009) | Middlegame
Zugzwang and a Previously Unknown Bobby Fischer Game |
2 | 0 | 1 | 2 | 2 | 1 | 8 | Middlegame
Zugzwang and a Previously Unknown Bobby Fischer Game |
8 | ||||||||||||||
| Opening Notebook: The Basman Attack | U.S. Chess Federation | Chess Life for Kids (June 2009) | Opening Notebook: The Basman Attack | 2 | 0 | 2 | Recused | 1 | 2 | 2 | 9 | Opening Notebook: The Basman Attack | 0 | 0 | 0 | Recused | 2 | 1 | 0 | 12 | ||||||
| Pete Karagianis Annotates | Pete Karagianis | Iowa Chess News En Passant (IA.) | Pete Karagianis Annotates | 2 | 0 | 1 | 2 | 1 | 1 | 7 | Pete Karagianis Annotates | 7 | ||||||||||||||
| Re-Fried Liver | U.S. Chess Federation | Chess Life (July 2009) | Re-Fried Liver | 2 | 0 | 2 | 2 | Recused | 2 | 1 | 9 | Re-Fried Liver | 1 | 2 | 2 | 0 | Recused | 2 | 1 | 17 | WINNER | |||||
| The Lazy Person’s Guide to Endgames | U.S. Chess Federation | Chess Life (January and February 2010) | The Lazy Person’s Guide to Endgames | 2 | 0 | 0 | 2 | 1 | 0 | 5 | The Lazy Person’s Guide to Endgames | 5 | ||||||||||||||
| Vigorito on Chess | Robert Messenger | Chess Horizons (MA.) | Vigorito on Chess | 2 | 0 | 2 | 2 | 2 | 1 | 9 | Vigorito on Chess | 2 | 1 | 1 | 1 | 0 | 2 | 16 | RUNNER-UP | |||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best [USCF] State Chapter Website | Best [USCF] State Chapter Website | |||||||||||||||||||||||||
| Official website of the State of Maine's USCF chapter | Daniel C. Deluca | http://chessmaine.net/ | Official website of the State of Maine's USCF | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 13 | RUNNER-UP | |||||||||||||
| Official website of the State of Massachusetts' USCF chapter | Robert Messenger | http://www.masschess.org | Official website of the State of Massachusett | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 11 | ||||||||||||||
| Official website of the Northern California State's USCF chapter | Tom Langland | http://www.calchess.org | Official website of the Northern California St | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | WINNER | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best General Chess Website | Best General Chess Website | |||||||||||||||||||||||||
| Chess Diva T.V. Show | Lauren Goodkind | http://chessdiva.show.tripod.com/index.html | Chess Diva T.V. Show | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | RUNNER-UP | |||||||||||||
| Official website of the U.S. Chess Federation | U.S. Chess Federation | http://www.uschess.org | Official website of the U.S. Chess Federation | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 13 | WINNER | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Streamed Video of Chess News | Best Streamed Video of Chess News | |||||||||||||||||||||||||
| Chess Diva episode #8 | Lauren Goodkind | http://chessdiva.show.tripod.com/Episode8.html | Chess Diva episode #8 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 11 | WINNER | |||||||||||||
| Category/Entry | Submitted by | Ran in | Category/Entry | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Judge | Total | ||||||||||||||
| Best Chess Blog | Best Chess Blog | |||||||||||||||||||||||||
| A Method for Winning Games | Bruce A. Till | http://brucetill.com/Test/wp/blog/?p=360 | A Method for Winning Games | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | ||||||||||||||
| BELLE, Baczynskyj, and Bisguier | Bruce A. Till | http://brucetill.com/Test/wp/blog/?p=195 | BELLE, Baczynskyj, and Bisguier | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | CO-RUNNER-UP | |||||||||||||
